Servomotoren der Serie 130
Servomotoren der Serie 130:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbindung:
| Nenndrehmoment (Nm) | 4 | 5 | 6 | 7.7 | 10 | 10 | 10 | 15 | |
| Modell | 130-04025 | 130-05025 | 130-06025130-07725 | 130-10010 | 130-10015 | 130-10025 | 130-15015 | 130-15025 | |
| BewertetLeistung (kW) | 1.0 | 1.3 | 1,5 | 2.0 | 1.0 | 1,5 | 2.6 | 2.3 | 3.8 |
| Nennstrom (A) | 4.0 | 5,0 | 6,0 | 7,5 | 4.5 | 6,0 | 10 | 9,5 | 13.5 |
| MaxDrehmoment (Nm) | 12 | 15 | 18 | 22 | 20 | 25 | 25 | 30 | 30 |
| BewertetDrehzahl (U/min) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 |
| RotorTrägheit (kg ■ m2) | 0,85 x 10-3 | 1,06 x 10-3 | 1,26 X10-31,53 X10-3 | 1,94 x 10-3 | 1,94 x 10-3 | 1,94 x 10-3 | 2,77 X10-3 | 2,77 x 10-1 | |
| DrehmomentKoeffizient (Nm/A) | 1.0 | 1.0 | 10 | 1,03 | 2.2 | 1,67 | 1.0 | 1,58 | 1.11 |
| SchalterEMK (V/1000 U/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 67 |
| Drahtgewickelt (Q) | 2,76 | 1,84 | 1.21 | 1.01 | 27 | 1,5 | 0,73 | 1.1 | 0,49 |
| Drahtinduktivität(mh) | 6.42 | 4.9 | 3,87 | 2,94 | 8,8 | 4.37 | 2,45 | 2,45 | 1,68 |
| Elektrische ZeitKonstante (Ms) | 2.32 | 2,66 | 3.26 | 2,91 | 3.26 | 2,91 | 3.36 | 4.05 | 3.43 |
| Gewicht (kg) | 6.2 | 6.6 | 7.4 | 8.3 | 10.2 | 10.2 | 9,8 | 12.6 | 11.7 |
| Eingangsspannung des Treibers M | AC220V | ||||||||
| Anzahl der Encoder (P/R) | 2500/Absoluttyp 17 Bit | ||||||||
| Polpaare | 4 | ||||||||
| Isolationsklasse | F | ||||||||
| Umfeld | Temperatur: -20°C~+40°C Luftfeuchtigkeit: Relativ^90% | ||||||||
| Schutzklasse | IP65 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








